
Pay monthly
Holiday Packages on EMI
Spread the cost of an India or international holiday over 3 to 12 months on your credit card. Here is how it works with us, what it really costs, and what each package comes to per month.
The short answer
We accept EMI on selected credit cards, subject to your issuing bank. You pay through our secure gateway on flightsbazaar.com, choose EMI at checkout, and your bank turns the amount into monthly instalments. Interest, the processing fee and 18% GST on the interest are set by your bank. You can do this for the booking amount, the balance, or both.
How paying in EMIs works with us
- 1Get a costed quotePick a package below or tell us your trip. We send a day-wise plan and a price, usually within a working day.
- 2Pay the booking amount25% of the package for India trips, 30% for international ones. Convert it to EMI at checkout if your card allows.
- 3Pay the balance before departureOn the date in your booking confirmation. This can go on EMI too — many travellers split the trip across two conversions.
- 4Your bank does the restThe instalments appear on your card statement from the next billing cycle. We receive the full amount, so your bookings are confirmed in full.
No-cost EMI: what it really means
No-cost EMI is a discount equal to the interest, not an interest-free loan. The bank still charges interest; the offer knocks that amount off the price, so your instalments add up to the original figure. You still pay 18% GST on the interest and usually a processing fee, which is why a “no-cost” EMI on a ₹1–1.5 lakh trip typically costs ₹1,000–2,000 extra. Offers come and go by bank and season; we tell you at the time of quoting whether one applies to your card.
For a full worked example, the costs of personal loans and the case for saving instead, read our holiday EMI and travel loans guide. Every accepted payment method is listed on our payment options page.
Taxes the EMI does not change
Tour packages carry 5% GST. Overseas packages also attract 2% TCS from 1 April 2026, collected on the package value however you pay. TCS is an advance tax, not a fee: it appears in your Form 26AS and you claim it back when you file your return. Work out the figure for your trip with the TCS calculator.
Monthly costs
What each package comes to per month
Starting price per person on twin sharing, and the approximate monthly instalment on a card EMI.
Monthly figures assume a card EMI at 16% a year on the full starting price, before your bank’s processing fee and 18% GST on the interest. They are for comparison only — the exact instalment shows at checkout. Flights are extra unless the package says otherwise.
Southeast Asia packages on EMI
Thailand, Bali, Vietnam and Singapore — the shortest flights and lowest monthly figures abroad.
| Package | Duration | From | 6 months | 12 months |
|---|---|---|---|---|
| Bangkok & Pattaya Discovery | 5N / 6D | ₹22,900 | ≈ ₹3,997/mo | ≈ ₹2,078/mo |
| Hanoi & Ha Long Bay Short Break | 4N / 5D | ₹29,900 | ≈ ₹5,218/mo | ≈ ₹2,713/mo |
| Phuket & Krabi Island Escape | 6N / 7D | ₹34,900 | ≈ ₹6,091/mo | ≈ ₹3,167/mo |
| Singapore City & Sentosa Break | 4N / 5D | ₹42,900 | ≈ ₹7,487/mo | ≈ ₹3,892/mo |
| Vietnam Highlights — Hanoi, Ha Long & Da Nang | 7N / 8D | ₹44,900 | ≈ ₹7,836/mo | ≈ ₹4,074/mo |
| Vietnam Honeymoon — Hoi An & Phu Quoc | 6N / 7D | ₹49,900 | ≈ ₹8,709/mo | ≈ ₹4,527/mo |
| Bali Honeymoon in Ubud & Nusa Dua | 6N / 7D | ₹58,900 | ≈ ₹10,280/mo | ≈ ₹5,344/mo |
| Vietnam North to South — Hanoi, Ha Long, Hoi An & Saigon | 9N / 10D | ₹69,900 | ≈ ₹12,200/mo | ≈ ₹6,342/mo |
Dubai and Middle East packages on EMI
Dubai is under four hours from most Indian metros; Egypt pairs the pyramids with a Nile cruise.
| Package | Duration | From | 6 months | 12 months |
|---|---|---|---|---|
| Dubai Highlights Escape | 4N / 5D | ₹44,900 | ≈ ₹7,836/mo | ≈ ₹4,074/mo |
| Dubai & Abu Dhabi Family Adventure | 6N / 7D | ₹54,900 | ≈ ₹9,582/mo | ≈ ₹4,981/mo |
| Egypt — Cairo & Nile Cruise | 7N / 8D | ₹84,900 | ≈ ₹14,818/mo | ≈ ₹7,703/mo |
Europe, Turkey and Caucasus packages on EMI
The trips where spreading the cost helps most — at these prices a 12-month tenure is common.
| Package | Duration | From | 6 months | 12 months |
|---|---|---|---|---|
| Baku City & Mountain Break | 5N / 6D | ₹34,900 | ≈ ₹6,091/mo | ≈ ₹3,167/mo |
| Paris City Break | 4N / 5D | ₹64,900 | ≈ ₹11,327/mo | ≈ ₹5,888/mo |
| Turkey — Istanbul & Cappadocia | 7N / 8D | ₹68,900 | ≈ ₹12,025/mo | ≈ ₹6,251/mo |
| Rome & Florence Short Break | 5N / 6D | ₹69,900 | ≈ ₹12,200/mo | ≈ ₹6,342/mo |
| Paris & Disneyland Family Holiday | 5N / 6D | ₹89,900 | ≈ ₹15,690/mo | ≈ ₹8,157/mo |
| Prague, Vienna & Budapest | 7N / 8D | ₹94,900 | ≈ ₹16,563/mo | ≈ ₹8,610/mo |
| Italy Classic — Rome, Florence & Venice | 7N / 8D | ₹99,900 | ≈ ₹17,436/mo | ≈ ₹9,064/mo |
| Paris & Switzerland — Eiffel Tower to Mt Titlis | 7N / 8D | ₹1,19,900 | ≈ ₹20,926/mo | ≈ ₹10,879/mo |
| France Highlights — Paris, Loire Valley & the Riviera | 8N / 9D | ₹1,29,900 | ≈ ₹22,671/mo | ≈ ₹11,786/mo |
| Italy Honeymoon — Rome, Amalfi Coast & Venice | 8N / 9D | ₹1,34,900 | ≈ ₹23,544/mo | ≈ ₹12,240/mo |
| Swiss Alps Signature Journey | 7N / 8D | ₹1,49,900 | ≈ ₹26,162/mo | ≈ ₹13,601/mo |
| European Classics — Paris, Switzerland & Italy | 11N / 12D | ₹2,29,900 | ≈ ₹40,125/mo | ≈ ₹20,859/mo |
Island and long-haul packages on EMI
Maldives, Sri Lanka, Mauritius, Japan and South Africa.
| Package | Duration | From | 6 months | 12 months |
|---|---|---|---|---|
| Sri Lanka Cultural Triangle & Hill Country | 6N / 7D | ₹39,900 | ≈ ₹6,964/mo | ≈ ₹3,620/mo |
| Maldives Overwater Villa Retreat | 4N / 5D | ₹1,19,900 | ≈ ₹20,926/mo | ≈ ₹10,879/mo |
| Japan Essentials — Tokyo, Hakone & Kyoto | 8N / 9D | ₹1,24,900 | ≈ ₹21,799/mo | ≈ ₹11,332/mo |
| South Africa — Cape Town, Winelands & Kruger | 9N / 10D | ₹1,49,900 | ≈ ₹26,162/mo | ≈ ₹13,601/mo |
India packages on EMI
Kashmir, Kerala, Rajasthan, the Golden Triangle, Ladakh and more — often three months is enough.
| Package | Duration | From | 6 months | 12 months |
|---|---|---|---|---|
| Rishikesh Adventure Weekend | 2N / 3D | ₹6,900 | ≈ ₹1,204/mo | ≈ ₹626/mo |
| Amritsar & Golden Temple Short Break | 2N / 3D | ₹7,900 | ≈ ₹1,379/mo | ≈ ₹717/mo |
| Jim Corbett Wildlife Weekend | 2N / 3D | ₹9,900 | ≈ ₹1,728/mo | ≈ ₹898/mo |
| Goa Beach Break | 3N / 4D | ₹10,900 | ≈ ₹1,902/mo | ≈ ₹989/mo |
| Varanasi Spiritual Sojourn | 3N / 4D | ₹11,900 | ≈ ₹2,077/mo | ≈ ₹1,080/mo |
| Himachal Hills — Shimla & Manali | 6N / 7D | ₹17,900 | ≈ ₹3,124/mo | ≈ ₹1,624/mo |
| Golden Triangle Classic — Delhi, Agra & Jaipur | 4N / 5D | ₹17,900 | ≈ ₹3,124/mo | ≈ ₹1,624/mo |
| Kashmir Valley Classic | 5N / 6D | ₹18,900 | ≈ ₹3,299/mo | ≈ ₹1,715/mo |
| Sikkim & Darjeeling Discovery | 6N / 7D | ₹21,900 | ≈ ₹3,822/mo | ≈ ₹1,987/mo |
| Kerala Backwaters & Hills | 6N / 7D | ₹24,900 | ≈ ₹4,346/mo | ≈ ₹2,259/mo |
| Golden Triangle with Haridwar & Rishikesh | 6N / 7D | ₹24,900 | ≈ ₹4,346/mo | ≈ ₹2,259/mo |
| Golden Triangle with Ranthambore | 6N / 7D | ₹27,900 | ≈ ₹4,869/mo | ≈ ₹2,531/mo |
| Andaman Islands Escape | 5N / 6D | ₹27,900 | ≈ ₹4,869/mo | ≈ ₹2,531/mo |
| Meghalaya & Kaziranga Explorer | 7N / 8D | ₹31,900 | ≈ ₹5,568/mo | ≈ ₹2,894/mo |
| Ladakh High Passes Expedition | 7N / 8D | ₹32,900 | ≈ ₹5,742/mo | ≈ ₹2,985/mo |
| Char Dham Yatra by Road | 10N / 11D | ₹34,900 | ≈ ₹6,091/mo | ≈ ₹3,167/mo |
| Gujarat — Gir Lions & the White Rann | 7N / 8D | ₹34,900 | ≈ ₹6,091/mo | ≈ ₹3,167/mo |
| Golden Triangle with Varanasi | 6N / 7D | ₹34,900 | ≈ ₹6,091/mo | ≈ ₹3,167/mo |
| Rajasthan Royal Circuit | 9N / 10D | ₹44,900 | ≈ ₹7,836/mo | ≈ ₹4,074/mo |
Good to know